# Sentinel Edge — Live Trading Signals
**Strategy:** Funding Harvest (delta-neutral)  |  **Updated:** 2026-07-25 23:53 UTC  |  **Mode:** paper (simulated)
**Equity:** $9,934.03  |  **All-time PnL:** -0.66%  |  **Drawdown:** 0.51%

## Open Positions (15 total)

### Short positions (bearish)
| Asset | Mark price | Unrealised PnL | Score |
|---|---|---|---|
| KAITO | $1.012 | $-11.48 | +11.00 |
| LINK | $8.373 | $+0.48 | +11.00 |
| BTC | $6.436e+04 | $+1.21 | +11.00 |
| ETH | $1,874 | $+0.51 | +11.00 |
| AAVE | $91.91 | $+6.07 | +11.00 |
| NEAR | $1.791 | $+7.09 | +11.00 |
| ENA | $0.08599 | $+1.15 | +11.00 |
| PUMP | $0.001781 | $+3.34 | +11.00 |
| HYPE | $58.05 | $+2.12 | +11.00 |
| TAO | $191.6 | $+1.04 | +11.00 |
| LTC | $46.53 | $+0.67 | +11.00 |
| UNI | $3.666 | $+8.39 | +11.00 |
| XPL | $0.08317 | $+3.84 | +11.00 |
| kPEPE | $0.002737 | $+6.51 | +11.00 |
| ONDO | $0.3779 | $+12.23 | +11.00 |

---
*These are paper-traded signals — simulated, not real money. Not financial advice.*
*Full data: /api/state (JSON) | Dashboard: / | Source: https://github.com/adensvaz/Sentinal_Hyperliquid*
